Drzava	Udio_65	health
Belgium	0.189031942	47417.47
Bulgaria	0.213301526	4120.53
Czechia	0.195930158	15871.89
Denmark	0.195667783	30449.93
Germany	0.215414376	368597
Estonia	0.197647982	1518.31
Ireland	0.140988002	22451.65
Greece	0.220360034	14251.47
Spain	0.193995427	108109.7
France	0.201007215	265763.66
Croatia	0.205728261	3524.46
Italy	0.228357914	153085
Cyprus	0.161105333	1430.98
Latvia	0.202596606	1609.74
Lithuania	0.197686695	2972.85
Luxembourg	0.143881517	3174.33
Hungary	0.193390585	8963.5
Malta	0.186765919	1052.78
Netherlands	0.191758636	77202
Austria	0.188350985	39790.92
Poland	0.176601196	27756.39
Portugal	0.218381691	17456.49
Romania	0.185241174	11371.07
Slovenia	0.198497002	3520.39
Slovakia	0.160413113	5721.14
Finland	0.218349889	20613.63
Sweden	0.198990634	51296.32
United Kingdom	0.184139682	242300.03
Iceland	0.142129634	1862.21
Norway	0.172448281	36971.09
Switzerland	0.184597813	74249.89
